| STATE | BEST | GTL | IAC |
| ALABAMA | $30.00 | $30.00 | $30.00 |
| ARIZONA | NO FEE | NO FEE | NO FEE |
| ARKANSAS | NO FEE | NO FEE | NO FEE |
| CALIFORNIA | NOT AVAILABLE | NOT AVAILABLE |
$24.00 |
| COLORADO | NO FEE | NO FEE | NO FEE |
| FLORIDA | $60.00 | $60.00 | $60.00 |
| GEORGIA | $21.00 | $21.00 | $21.00 |
| IDAHO | NOT AVAILABLE | NOT AVAILABLE | NO FEE |
| ILLINOIS | NO FEE | NO FEE | NO FEE |
| INDIANA | NO FEE | NO FEE | NO FEE |
| IOWA | NOT AVAILABLE | NOT AVAILABLE | NO FEE |
| KANSAS | NOT AVAILABLE | NOT AVAILABLE | $5.00 |
| KENTUCKY | NOT AVAILABLE | NOT AVAILABLE | $40.00 |
| MICHIGAN | $5.00 | $5.00 | $5.00 |
| MISSISSIPPI | $10.00 | $10.00 | $10.00 |
| MISSOURI | NO FEE | NO FEE | NO FEE |
| NEBRASKA | $8.00 | $8.00 | $8.00 |
| NEVADA | NOT AVAILABLE | NOT AVAILABLE | $15.00 |
| NEW MEXICO | NOT AVAILABLE | NOT AVAILABLE | $23.00 |
| NORTH CAROLINA | NOT AVAILABLE | NOT AVAILABLE | $10.00 |
| NORTH DAKOTA | NOT AVAILABLE | NOT AVAILABLE | $10.00 |
| OHIO | $20.00 | $20.00 | $20.00 |
| OKLAHOMA | NOT AVAILABLE | NOT AVAILABLE | $40.00 |
| PENNSYLVANIA |
NOT AVAILABLE |
$15.00 |
$15.00 |
| SOUTH CAROLINA | NO FEE | NO FEE | NO FEE |
| SOUTH DAKOTA | NOT AVAILABLE | NOT AVAILABLE | $10.00 |
| TENNESSEE | NOT AVAILABLE | NOT AVAILABLE | $15.00 |
| TEXAS | $10.00 | $10.00 | $10.00 |
| UTAH | NOT AVAILABLE | NOT AVAILABLE | NO FEE |
| VIRGINIA | $14.00 | $14.00 | $14.00 |
| WEST VIRGINIA | NOT AVAILABLE | NOT AVAILABLE |
$25.00 |
| WISCONSIN | NOT AVAILABLE | $7.00/$24.00 | $7.00 |
| WYOMING | NOT AVAILABLE |
NOT AVAILABLE |
$15.00 |